R935 per night (Weekdays Monday to Thursday. Bed and breakfast for 2)
R1030 per night (Weekend Friday to Sunday. Bed and breakfast for 2)
Roodepoort
2 GUESTS
14.1 m²
1030 R / PER NIGHT
-
-
MON |
TUE |
WED |
THU |
FRI |
SAT |
SUN |
PREV WEEK
DAY
PRICE
10/26/2026 | 935 R |
10/27/2026 | 935 R |
10/28/2026 | 935 R |
10/29/2026 | 935 R |
10/30/2026 | 1030 R |
10/31/2026 | 1030 R |
11/01/2026 | 1030 R |
CURRENT WEEK
DAY
PRICE
11/02/2026 | 935 R |
11/03/2026 | 935 R |
11/04/2026 | 935 R |
11/05/2026 | 935 R |
11/06/2026 | 1030 R |
11/07/2026 | 1030 R |
NEXT WEEK
DAY
PRICE
11/09/2026 | 935 R |
11/10/2026 | 935 R |
11/11/2026 | 935 R |
11/12/2026 | 935 R |
11/13/2026 | 1030 R |
11/14/2026 | 1030 R |
11/15/2026 | 1030 R |
WEEK PRICE
R935 per night (Weekdays Monday to Thursday. Bed and breakfast for 2)
R1030 per night (Weekend Friday to Sunday. Bed and breakfast for 2)
Room size: 16.1 m²
Junior suite with external private bathroom
In your external private bathroom:
View:
Room facilities:
TV
Smoking:
Parking:
Internet: